|
|
|
| Build | |
|---|---|
| OS | Android 15 OS, up to 4 major Android upgrades |
| Dimensions | 163.3 x 78.3 x 8.2 mm |
| Weight | 207 g |
| SIM | Nano-SIM + Nano-SIM |
| Colors | Black, Green, Silver |
| Frequency | |
|---|---|
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| 5G Band | SA/NSA |
| Processor | |
|---|---|
| CPU | Octa-core (1 x 2.7 GHz Cortex-A720 + 3 x 2.4 GHz Cortex-A720 + 4 x 1.8 GHz Cortex-A520) |
| Chipset | Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) |
| GPU | Adreno 810 |
| Display | |
|---|---|
| Technology | AMOLED Capacitive Touchscreen, 68B Colors |
| Size | 6.83 Inches |
| Resolution | 1280 x 2772 Pixels (~447 PPI) |
| Protection | Corning Gorilla Glass Victus 2 |
| Extra Features | 120Hz, 3840Hz PWM, HDR10+, Dolby Vision, 3200 nits (peak) |
| Memory | |
|---|---|
| Built-in | 256/512GB Built-in, 8/12GB RAM, UFS 2.2 |
| Card | microSDXC (dedicated slot) |
| Camera | |
|---|---|
| Main | Dual Camera: 50 MP, f/1.6, 24mm (wide), 1/1.55", dual pixel PDAF, OIS + 8 MP, f/2.2, 15mm, (ultrawide), 1/4.0", LED Flash |
| Features | HDR, Panorama, Video |
| Front | 32 MP, f/2.2, (wide), 1/3.0", HDR, panorama, Video (1080p@30/60fps) |
| Connectivity | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | v5.4 with A2DP, LE |
| GPS | A-GPS (L1+L5), GALILEO, GLONASS, QZSS, BDS |
| Radio | FM Radio |
| USB | USB Type-C 2.0, OTG |
| NFC | Yes |
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G Capabale |
| Features | |
|---|---|
| Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Virtual proximity sensing |
| Audio | 24-bit/192kHz Hi-Res & Hi-Res wireless audio, stereo speakers (with Dolby Atmos) |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | NFC (market/region dependent), Glass front (Gorilla Glass Victus 2), fiber-reinforced plastic back or silicone polymer back (eco leather), IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Battery | |
|---|---|
| Capacity | Li-ion Si-Ca 6500 mAh |
| - Fast charging 100W wired, 100% in 40 min, 22.5W reverse wired |
| Price | |
|---|---|
| Price in Rs. | Coming Soon (Expected Rs. 59,999) |
| Price in USD | Coming Soon |
| Rating | |
|---|---|
| 5 stars - based on 2 user reviews | |