 
                                    
                                    |   | |
| 
 | 
 
        | Build | |
|---|---|
| OS | Android 15 OS | 
| UI | HyperOS 2.0 | 
| Dimensions | 165 x 75.4 x 7.4 mm | 
| Weight | 178 g | 
| SIM | Nano-SIM + Nano-SIM | 
| Colors | Midnight Black, Star White, Sky Blue | 
| Frequency | |
|---|---|
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | 
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | 
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | 
| 5G Band | SA/NSA | 
| Processor | |
|---|---|
| CPU | Octa-core (4 x 2.4 GHz Cortex-A78 + 4 x 1.8 GHz Cortex-A55) | 
| Chipset | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) | 
| GPU | Adreno 710 | 
| Display | |
|---|---|
| Technology | AMOLED Capacitive Touchscreen, 68B Colors | 
| Size | 6.77 Inches | 
| Resolution | 1080 x 2392 Pixels (~388 PPI) | 
| Extra Features | 120Hz, 3200 nits (peak) | 
| Memory | |
|---|---|
| Built-in | 128/256GB Built-in, 6/8/12GB RAM, UFS 2.2 | 
| Card | microSDXC (uses shared SIM slot) | 
| Camera | |
|---|---|
| Main | Dual Camera: 50 MP, f/1.8, (wide), 1/2.88" + 2MP, (depth), LED Flash | 
| Features | HDR, Panorama, Video (4K@30fps, 1080p@30fps, gyro-EIS) | 
| Front | 8 MP, (wide), HDR, panorama, Video (1080p@30/60fps) | 
| Connectivity | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | 
| Bluetooth | v5.4 with A2DP, LE | 
| GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS, (B1l+B1C) | 
| USB | USB Type-C 2.0, OTG | 
| NFC | Yes | 
| Infrared | Yes | 
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G Capable | 
| Features | |
|---|---|
| Sensors | Accelerometer, Proximity, Compass, Fingerprint (under display, optical), Gyro, Circle to Search | 
| Audio | 24-bit/192kHz Hi-Res & Hi-Res wireless audio, Speaker Phone (with Dolby Atmos) | 
| Browser | HTML5 | 
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | 
| Games | Built-in + Downloadable | 
| Torch | Yes | 
| Extra | Glass front (Xiaomi Dragon Crystal Glass), IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | 
| Battery | |
|---|---|
| Capacity | Li-ion 5800 mAh | 
| - Fast battery 45W wired, 22.5W reverse wired | 
| Price | |
|---|---|
| Price in Rs. | Coming Soon (Expected Rs. 69,999) | 
| Price in USD | Coming Soon | 
| Rating | |
|---|---|
| 5 stars - based on 3 user reviews | |
 shahnawaz shanu
 shahnawaz shanu               Ali Rizwan
 Ali Rizwan               Muhammad Waqas Khan Afreedi
 Muhammad Waqas Khan Afreedi               
                                    
                                     
                                    
                                     
                                    
                                     
                                    
                                     
                                    
                                     
                                    
                                     
                                    
                                     
                                    
                                    