|
|
|
| Build | |
|---|---|
| OS | Android 15 OS, up to 4 major Android upgrades |
| UI | HyperOS 2.0 |
| Dimensions | 165 x 75.4 x 7.4 mm |
| Weight | 178 g |
| SIM | Nano-SIM + Nano-SIM |
| Colors | Black, Green, Silver |
| Frequency | |
|---|---|
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| 5G Band | SA/NSA |
| Processor | |
|---|---|
| CPU | Octa-core (4 x 2.4 GHz Cortex-A78 + 4 x 1.8 GHz Cortex-A55) |
| Chipset | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) |
| GPU | Adreno 710 |
| Display | |
|---|---|
| Technology | AMOLED Capacitive Touchscreen |
| Size | 6.77 Inches |
| Resolution | 1080 x 2392 Pixels (~388 PPI) |
| Extra Features | 120Hz |
| Memory | |
|---|---|
| Built-in | 256GB Built-in, 8/12GB RAM, UFS 2.2 |
| Card | microSDXC (uses shared SIM slot) |
| Camera | |
|---|---|
| Main | Dual Camera: 50 MP, f/1.8, (wide), 1/2.88", PDAF + 2 MP, LED Flash |
| Features | HDR, Panorama, Video (1080p@30fps) |
| Front | 20 MP, f/2.2, (wide), HDR, panorama, Video (1080p@30/60fps) |
| Connectivity | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | v5.3 with A2DP, LE |
| GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS |
| Radio | FM Radio |
| USB | USB Type-C 2.0, OTG |
| NFC | Yes |
| Infrared | Yes |
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G Capabale |
| Features | |
|---|---|
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical),, Gyro, Proximity, Virtual proximity sensing |
| Audio | 24-bit/192kHz Hi-Res audio, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | NFC (market/region dependent), IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Battery | |
|---|---|
| Capacity | Li-ion Si-Ca 5520 mAh |
| - Fast charging 45W wired, 18W reverse wired |
| Price | |
|---|---|
| Price in Rs. | Coming Soon (Expected Rs. 46,999) |
| Price in USD | Coming Soon |
| Rating | |
|---|---|
| 5 stars - based on 0 user reviews | |