|
Build | |
---|---|
OS | Android OS, v6.0.1 (Marshmallow) |
Dimensions | N/a |
Weight | N/a |
SIM | Dual-SIM, Dual Standby, Nano-SIM |
Colors | White, Graphite Black, Lime Gold, Rose Gold |
Frequency | |
---|---|
2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 800 / 850 / 900 / 1700 |
4G Band | LTE |
Processor | |
---|---|
CPU | 2.15 GHz Dual-Core Kryo, 1.6 GHz Dual-Core Kryo |
Chipset | Qualcomm MSM8996 Snapdragon 820 |
GPU | Adreno 530 |
Display | |
---|---|
Technology | IPS HDR LCD capacitive touchscreen, 1.07 billion colors, Multitouch, 10-bit color (1024 shades of grey) |
Size | 5.5 inches |
Resolution | 2160 x 3840 pixels (~801 ppi pixel density) |
Protection | Scratch Resistant Glass, oleophobic coating |
Extra Features | Triluminos display |
Memory | |
---|---|
Built-in | 32/64GB built-in 3GB RAM |
Card | microSD Card (supports up to 200GB) (dedicated slot) |
Camera | |
---|---|
Main | 23 MP, autofocus, LED flash |
Features | f/2.0, 24mm, phase detection, 1/2.3" sensor size, Geo-tagging, touch focus, face detection, HDR, panorama, Video |
Front | 13 MP Camera, f/2.0, 22mm, 1/3" sensor size, 1080p, HDR |
Connectivity | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.2 with A2DP, LE, apt-X |
GPS | Yes + A-GPS support & Glonass |
Radio | No |
USB | v3.0, Type-C 1.0 reversible connector |
NFC | Yes |
Data | GPRS Up to 107 kbps, EDGE Up to 296 kbps, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat9 450/50 Mbps) |
Features | |
---|---|
Sensors | Aaccelerometer, gyro, proximity, barometer, compass, Fingerprint |
Audio | 3.5mm audio jack |
Browser | HTML5 |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Games | built-in + downloadable |
Torch | Yes |
Extra | Active noise cancellation with dedicated mic, IP68 certified - dust/water proof over 1.5 meter and 30 minutes, Organizer, Document viewer, Voice memo/dial, Photo/video editor, Xvid/MP4/H.265 player, MP3/eAAC+/WAV/WMA player, SNS integration |
Battery | |
---|---|
Capacity | Non-removable battery |
Price | |
---|---|
Price in Rs. | Rs. 75,000 PKR |
Price in USD | $260.42 USD |
Rating | |
---|---|
4 stars - based on 6 user reviews |