|
|
|
| Build | |
|---|---|
| OS | Android OS, v7.0 (Nougat) |
| Dimensions | 156 x 77 x 7.9 mm |
| Weight | 195 g |
| SIM | Dual-SIM, Dual Standby, Nano-SIM |
| Colors | Luminous Chrome, Deepsea Black |
| Frequency | |
|---|---|
| 2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE |
| Processor | |
|---|---|
| CPU | Octa-core (4 x 2.45 GHz Kryo + 4 x 1.9 GHz Kryo) |
| Chipset | Qualcomm MSM8998 Snapdragon 835 |
| GPU | Adreno 540 |
| Display | |
|---|---|
| Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch up to 10 fingers |
| Size | 5.5 Inches |
| Resolution | 4K HDR, 3840 x 2160 pixels (~801 PPI pixel density) |
| Protection | Corning Gorilla Glass 5 |
| Extra Features | Triluminos display, X-Reality Engine |
| Memory | |
|---|---|
| Built-in | 64GB built-in 4GB RAM |
| Card | microSD Card (supports up to 256GB) |
| Camera | |
|---|---|
| Main | 19 MP Motion Eye Camera, Autofocus, LED flash |
| Features | EIS (gyro), phase detection, 1/2.3" sensor size, geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 720p@960fps) |
| Front | 13 MP, f/2.0, 22mm, 1/3 |
| Connectivity | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v4.2 with A2DP, LE, apt-X |
| GPS | Yes + A-GPS support & Glonass, BDS |
| Radio | No |
| USB | v3.1, Type-C 1.0 reversible connector; USB Host |
| NFC | Yes |
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat16 1024/150 Mbps) |
| Features | |
|---|---|
| Sensors | Accelerometer, gyro, proximity, Fingerprint (Side-mounted, Region dependent) |
| Audio | 3.5mm Audio Jack, DivX/Xvid/MP4/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Games | built-in + downloadable |
| Torch | Yes |
| Extra | EXMOR For Mobile, BIONZ For Mobile, IP65/68 certified - dust/water proof over 1.5 meter and 30 minutes, Active noise cancellation with dedicated mic, ANT+ support, Organizer, Document viewer, Photo/video editor, 24-bit/192kHz audio |
| Battery | |
|---|---|
| Capacity | 3230 mAh (Li-ion, Non removable) |
| - Fast battery charging (Quick Charge 3.0) |
| Price | |
|---|---|
| Price in Rs. | Rs. 71,999 PKR |
| Price in USD | $250 USD |
| Rating | |
|---|---|
| 4.7 stars - based on 58 user reviews | |