|
Build | |
---|---|
OS | Android 14 OS |
UI | One UI 2.1 |
Dimensions | 67.1 x 155.1 x 142.2mm |
Weight | N/A |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Various |
Frequency | |
---|---|
2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE |
5G Band | SA/NSA/Sub6/mmWave |
Processor | |
---|---|
CPU | Octa Core |
Chipset | Qualcomm Snapdragon 7s Gen2 |
GPU | Adreno 710 |
Display | |
---|---|
Technology | Foldable Dynamic AMOLED 2X Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 7.6 Inches |
Resolution | 1536 x 2208 Pixels (~354 PPI) |
Protection | To be confirmed |
Extra Features | HDR10+, 120Hz refresh rate, Cover display: 6.23, Super AMOLED, (816 x 2260 pixels) + (25:9) |
Memory | |
---|---|
Built-in | 256/512GB Built-in, 12/16GB RAM |
Card | No |
Camera | |
---|---|
Main | Triple Camera: 12 MP, f/1.8, 26mm (wide), 1/1.76", Dual Pixel PDAF, OIS + 12 MP, f/2.4, 52mm (telephoto), 1/3.6", AF, OIS, 2x optical zoom + 12 MP, f/2.2, (ultrawide), 1/3.1", LED Flash |
Features | Geo-tagging, touch focus, HDR, panorama, Video (4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10 |
Front | 10 MP |
Connectivity | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.3 with A2DP, LE |
GPS | Yes + AGPS, GLONASS, BDS, GALILEO |
USB | 3.1, Type-C 1.0 reversible connector |
NFC | Yes |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (7CA) Cat20 2000/200 Mbps), 5G capable |
Features | |
---|---|
Sensors | Accelerometer, Barometer, Compass, Fingerprint (side mounted), Gyro, Proximity |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Samsung Pay (Visa, MasterCard certified), Front Glass (Folded), Plastic front (unfolded), Glass back, Aluminum frame, ANT+, Bixby natural language commands and dictation, Samsung DeX (desktop experience support), Active noise cancellation with dedicated mic, Documet viewer, Photo video/editor |
Battery | |
---|---|
Capacity | (Li-Po Non removable), 4800 mAh |
- Fast battery charging |
Price | |
---|---|
Price in Rs. | Coming Soon (Expected Rs. 324,999) |
Price in USD | Coming Soon |
Rating | |
---|---|
5 stars - based on 0 user reviews |