|
|
|
| Build | |
|---|---|
| OS | Android OS, v4.4.2 (KitKat) |
| UI | Touch Wiz UI |
| Dimensions | 145.3 x 73.4 x 8.9 mm |
| Weight | 170.1 g |
| Colors | Black, White, Blue, Gold |
| Frequency | |
|---|---|
| 2G Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 900 / 1900 / 2100 |
| 3G Band | HSDPA 850 / 1900 / 2100 |
| 4G Band | LTE 700 / 850 / 1700 / 1800 / 1900 / 2100 / 2600 |
| Processor | |
|---|---|
| CPU | Quad-core 2.5 GHz Krait 400 |
| Chipset | Qualcomm Snapdragon 801 |
| Display | |
|---|---|
| Technology | Super AMOLED capacitive touchscreen, 16M colors, multitouch |
| Size | 5.1 inches |
| Resolution | 1080 x 1920 pixels (~432 ppi pixel density) |
| Protection | Corning Gorilla Glass 3 |
| Memory | |
|---|---|
| Built-in | 16/32GB built-in, 2GB RAM |
| Card | microSD card (supports up to 128GB) |
| Camera | |
|---|---|
| Main | 16MP, 5312 x 2988 pixels, autofocus, LED flash |
| Features |
Dual Shot, |
| Front | 2MP (1080p@30fps), dual video call |
| Connectivity | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
| Bluetooth | v4.0 with A2DP, LE, EDR |
| GPS | Yes + A-GPS support & Glonass |
| Radio | No |
| USB | microUSB v3.0 (MHL 2), USB On-the-go, USB Host |
| NFC | Yes |
| Infrared | Yes |
| Data | GPRS, EDGE, 3G (HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps), 4G (LTE, Cat4, 50 Mbps UL, 150 Mbps DL) |
| Features | |
|---|---|
| Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture, heart rate |
| Audio | 3.5mm audio jack, Speakerphone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Games | built-in + downloadable |
| Torch | Yes |
| Extra | Water and Dust Resistant, & Active noise cancellation with dedicated mic, S-Voice natural language commands and dictation, Smart stay, Smart pause, Smart scroll, Air gestures, Wireless charging, ANT+ support, Document editor (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, Voice memo/dial/commands, Predictive text input (Swype), YouTube, Calendar, Speakerphone |
| Battery | |
|---|---|
| Capacity | 2800mAh |
| Standby | up to 480 hrs |
| Talktime | up to 29 hrs |
| Price | |
|---|---|
| Price in Rs. | Discontinued |
| Price in USD | Discontinued |
| Rating | |
|---|---|
| 4.1 stars - based on 0 user reviews | |