|
|
|
| Build | |
|---|---|
| OS | Android OS, v4.4.2 (KitKat) |
| UI | Touch Wiz UI |
| Dimensions | 142 x 72.5 x 8.1 mm |
| Weight | 145 g |
| SIM | Single SIM (Micro-SIM) |
| Colors | Charcoal Black, Copper Gold, Electric Blue, Shimmery White |
| Frequency | |
|---|---|
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
| Processor | |
|---|---|
| CPU | Quad-core 2.5 GHz Krait 400 |
| Chipset | Qualcomm Snapdragon 801 |
| GPU | Adreno 330 |
| Display | |
|---|---|
| Technology | Super Amoled Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 5.1 Inches |
| Resolution | 1080 x 1920 pixels (~432 ppi pixel density) |
| Protection | Corning Gorilla Glass 3 |
| Memory | |
|---|---|
| Built-in | 16/32GB built-in, 2GB RAM |
| Card | microSD Card, (supports upto 256GB) (dedicated slot) |
| Camera | |
|---|---|
| Main | 16MP, autofocus, LED flash |
| Features | f/2.2, 31mm, phase detection, 1/2.6" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR, Video (2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec) |
| Front | 2MP, f/2.4, 22mm, 1080p@30fps, dual video call |
| Connectivity | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0, A2DP, EDR, LE, aptX |
| GPS | Yes + A-GPS support & Glonass, BDS |
| Radio | No |
| USB | microUSB v3.0 (MHL 2), USB On-the-go, USB Host |
| NFC | Yes |
| Infrared | Yes |
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A Cat4 150/50 Mbps) |
| Features | |
|---|---|
| Sensors | Accelerometer, Barometer, Compass, FingerPrint, Gyro, HeartRate, Humidity, Proximity, Temperature |
| Audio | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, 24-bit/192kHz audio, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Games | built-in + downloadable |
| Torch | Yes |
| Extra | Active noise cancellation with dedicated mic, S-Voice natural language commands and dictation, IP67 certified - dust and water resistant, Water resistant up to 1 meter and 30 minutes, ANT+ support, Air gestures, Dropbox (50 GB cloud storage) |
| Battery | |
|---|---|
| Capacity | (Li-ion Non removable), 2800 mAh |
| Standby | up to 390 hrs |
| Talktime | up to 21 hrs |
| Musicplay | up to 67 hrs |
| - Qi/PMA wireless charging (market dependent) |
| Price | |
|---|---|
| Price in Rs. | Discontinued |
| Price in USD | Discontinued |
| Rating | |
|---|---|
| 4.6 stars - based on 2268 user reviews | |