
![]() |
|
|
Build | |
---|---|
OS | Android 15 OS |
UI | One UI 3.5 |
Dimensions | N/A |
Weight | N/A |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Various |
Frequency | |
---|---|
2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE |
5G Band | SA/NSA/Sub6 |
Processor | |
---|---|
CPU | 4.32 Ghz Octa Core |
Chipset | Qualcomm Snapdragon 8 Elite SM8750-AB (3 nm) |
GPU | Adreno 830 |
Display | |
---|---|
Technology | Foldable Dynamic LTPO AMOLED 2X Capacitive Touchscreen |
Size | 10.8 Inches |
Resolution | 2232 x 3184 Pixels (~360 PPI) |
Extra Features | Cover display: Dynamic AMOLED 2X, 6.5 inches, 120Hz |
Memory | |
---|---|
Built-in | 512GB Built-in, 16GB RAM |
Card | No |
Camera | |
---|---|
Main | Triple Camera: 50 MP + 50 MP + 50 MP, LED Flash |
Features | Geo-tagging, touch focus, HDR, panorama, Video (4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+) |
Front | 12 MP |
Connectivity | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.4 with A2DP, LE, apt-X HD |
GPS | Yes + AGPS, GLONASS, BDS, GALILEO |
USB | USB Type-C 3.2 |
NFC | Yes |
Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable |
Features | |
---|---|
Sensors | Accelerometer, Barometer, Compass, Fingerprint Gyro, Proximity |
Audio | 32-bit/384kHz audio Tuned by AKG, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Glass front + Gorilla Glass Victus) (folded), Plastic front (Unfolded), Glass back + Gorilla Glass Victus), Aluminum frame, Stylus support, IPX8 water resistant (up to 1.5m for 30 mins), Bixby natural language commands and dictation, Samsung DeX (desktop experience support), Samsung Pay (Visa, MasterCard certified), Ultra Wideband (UWB) support, Active noise cancellation with dedicated mic, Document viewer, Photo video/editor |
Battery | |
---|---|
Capacity | 5700 mAh |
- Fast battery charging |
Price | |
---|---|
Price in Rs. | Coming Soon (Expected Rs. 654,999) |
Price in USD | Coming Soon |
Rating | |
---|---|
5 stars - based on 0 user reviews |