|
|
|
| Build | |
|---|---|
| OS | Android OS, v4.4.4 (KitKat), upgradable to v5.0.2 (Lollipop) |
| Dimensions | 132.4 x 65.5 x 6.7 mm |
| Weight | 115 g |
| SIM | Single SIM (Nano-SIM) |
| Colors | Charcoal Black, Sleek Silver, Dazzling White, Frosted Gold, Scuba Blue |
| Frequency | |
|---|---|
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE 800 / 850 / 900 / 1800 / 1900 / 2100 / 2600 |
| Processor | |
|---|---|
| CPU | Octa Core (4 x 1.8 GHz Cortex-A15 + 4 x 1.3 GHz Cortex-A7) |
| Chipset | Exynos 5430 Octa |
| GPU | Mali-T628 MP6 |
| Display | |
|---|---|
| Technology | Super AMOLED Capacitive touchscreen, 16M colors, Multitouch |
| Size | 4.7 Inches |
| Resolution | 720 x 1280 pixels (~320 ppi pixel density) |
| Protection | Corning Gorilla Glass 4 |
| Memory | |
|---|---|
| Built-in | 32GB built-in, 2GB RAM |
| Card | No |
| Camera | |
|---|---|
| Main | 12MP, autofocus, LED flash |
| Features | F/2.2, 31mm, Geo-tagging, touch focus, face and smile detection, panorama, HDR, Video (2160p@30fps, 1080p@60fps, 720p@120fps, (2160p@30fps) |
| Front | 2.1MP |
| Connectivity | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Wi-Fi hotspot |
| Bluetooth | v4.0 with A2DP, LE, EDR |
| GPS | Yes + A-GPS support & Glonass |
| Radio | No |
| USB | microUSB v2.0 |
| NFC | Yes |
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE (A Cat6 300/50 Mbps) |
| Features | |
|---|---|
| Sensors | Accelerometer, Barometer, Compass, FingerPrint (front mounted), Gyro, HeartRate, Proximity |
| Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Games | built-in + downloadable |
| Torch | Yes |
| Extra | Active noise cancellation with dedicated mic, ANT+ support, Document editor, Google Search, Maps, Gmail, Voice memo/dial/commands, Predictive text input |
| Battery | |
|---|---|
| Capacity | (Li-ion Removable), 1860 mAh |
| Standby | up to 350 hrs |
| Talktime | up to 11 hrs |
| Musicplay | up to 37 hrs |
| Price | |
|---|---|
| Price in Rs. | Discontinued |
| Price in USD | Discontinued |
| Rating | |
|---|---|
| 5 stars - based on 18 user reviews | |