|
Build | |
---|---|
OS | Android OS, v6.0.1 (Marshmallow) |
Dimensions | 135.4 x 66.2 x 7.9 mm |
Weight | 135 g |
SIM | Dual-SIM, Dual Standby, Nano-SIM |
Colors | Black Sky, Gold Sand, Blue Mist and Peach Cloud |
Frequency | |
---|---|
2G Band |
SIM1: SIM1:GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) |
Processor | |
---|---|
CPU | 1.6 GHz Octa-core Cortex-A53 |
Chipset | Exynos 7870 Octa |
GPU | Mali-T830 |
Display | |
---|---|
Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch |
Size | 4.7 Inches |
Resolution | 720 x 1280 pixels (~312 ppi pixel density) |
Protection | Corning Gorilla Glass |
Extra Features | Always-on display |
Memory | |
---|---|
Built-in | 16GB built-in, 2GB RAM |
Card | microSD card (supports up to 256GB) (dedicated slot) |
Camera | |
---|---|
Main | 13 MP, autofocus, LED flash |
Features | F/1.9, Geo-tagging, touch focus, face detection, panorama, Video (1080p@30fps) |
Front | 8 MP Camera, f/1.9 |
Connectivity | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.2 with A2DP, LE |
GPS | Yes + A-GPS support & Glonass |
Radio | FM Radio |
USB | Type-C 1.0 reversible connector |
NFC | Yes |
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) |
Features | |
---|---|
Sensors | Accelerometer, proximity, compass, barometer, Fingerprint (front-mounted) |
Audio | 3.5mm audio jack, Speakerphone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | built-in + downloadable |
Torch | Yes |
Extra | Samsung Pay, Active noise cancellation with dedicated mic, ANT+ support, IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes, Document viewer, Photo/video editor, Google Search, Maps, Gmail, YouTube, Calendar, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, YouTube, Google Talk, Picasa integration |
Battery | |
---|---|
Capacity | 2350 mAh |
Price | |
---|---|
Price in Rs. | Not Available |
Price in USD | Not Available |
Rating | |
---|---|
4.8 stars - based on 134 user reviews |