|
Build | |
---|---|
OS | Android v7.0 Nougat |
Dimensions | 70.6 x 144 x 8.05 mm |
Weight | N/A |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Metal Gold, Grey & Black |
Frequency | |
---|---|
2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
Processor | |
---|---|
CPU | 1.3 Ghz Quad Core |
Display | |
---|---|
Technology | HD IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 5.0 Inches |
Resolution | 720 x 1280 Pixels (~294 PPI) |
Extra Features | 2.5D Curved Edge Glass |
Memory | |
---|---|
Built-in | 16GB Built-in, 2GB RAM |
Card | microSD Card, (supports upto 32GB) |
Camera | |
---|---|
Main | 8 MP, autofocus, LED flash |
Features | Geo-tagging, Face detection, Panorama, HDR, Video |
Front | 5 MP |
Connectivity | |
---|---|
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.2 with A2DP |
GPS | Yes + A-GPS support |
Radio | FM Radio |
USB | microUSBV2.0 |
Data | GPRS, Edge, 3G HSPA |
Features | |
---|---|
Sensors | Accelerometer, Compass, FingerPrint, Proximity |
Audio | 3.5mm Audio Jack, MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Document viewer, Photo viewer/editor, Google Search, Maps, Gmail, Voice memo/dial/commands, Calendar, YouTube, Google Talk |
Battery | |
---|---|
Capacity | 2400 mAh |
Price | |
---|---|
Price in Rs. | Rs. 10,500 PKR |
Price in USD | $36.46 USD |
Rating | |
---|---|
4.2 stars - based on 85 user reviews |