| 
	|
			
  | 
	
        | Build | |
|---|---|
| OS | Android OS, v4.3 (Jelly Bean) | 
| UI | Nokia X platform 2.0 UI | 
| Dimensions | 121.7 x 68.3 x 11.1 mm | 
| Weight | 150 g | 
| SIM | Dual-SIM, Mini-SIM | 
| Colors | Bright green, bright red, cyan, yellow, black, white | 
| Frequency | |
|---|---|
| 2G Band | 
                            Sim:1 850 / 900 / 1800 / 1900 Sim:2 850 / 900 / 1800 / 1900  | 
                    
                                    
| 3G Band | HSDPA 900 / 2100 | 
| Processor | |
|---|---|
| CPU | 1.2 GHz Dual-Core | 
| Chipset | Qualcomm MSM8210 Snapdragon 200 | 
| GPU | Adreno 302 | 
| Display | |
|---|---|
| Technology | IPS LCD capacitive touchscreen, 16M colors, multitouch | 
| Size | 4.3 inches | 
| Resolution | 480 x 800 pixels | 
| Protection | Scratch-resistant glass | 
| Extra Features | ClearBlack display | 
| Memory | |
|---|---|
| Built-in | 4GB built-in, 1GB RAM | 
| Card | microSD card (supports up to 32GB) | 
| Camera | |
|---|---|
| Main | 5 MP, 2592 x 1944 pixels, autofocus, LED flash | 
| Features | 1/4'' sensor size, geo-tagging, touch focus, Video 720p@30fps | 
| Front | VGA, 480p | 
| Connectivity | |
|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | 
| Bluetooth | v3.0 with A2DP | 
| GPS | Yes | 
| Radio | FM radio | 
| USB | microUSB v2.0 | 
| Data | GPRS Up to 85.6 kbps, EDGE Up to 236.8 kbps, 3G (HSDPA, 21 Mbps; HSUPA, 5.76 Mbps) | 
| Features | |
|---|---|
| Sensors | Accelerometer, proximity | 
| Audio | 3.5mm audio jack, Speakerphone | 
| Browser | HTML | 
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | 
| Games | built-in | 
| Torch | Yes | 
| Extra | Document viewer/editor, 7GB free OneDrive storage, Voice memo/dial, Video/photo editor, Predictive text input, Speakerphone | 
| Battery | |
|---|---|
| Capacity | 1800 mAh | 
| Standby | Up to 552 hrs | 
| Talktime | up to 10 hrs | 
| Musicplay | up to 86 hrs | 
| Price | |
|---|---|
| Price in Rs. | Discontinued | 
| Price in USD | Discontinued | 
| Rating | |
|---|---|
| 4.3 stars - based on 1344 user reviews | |