|
Build | |
---|---|
OS | Microsoft Windows Phone 8.1 |
Dimensions | 129.5 x 66.7 x 9.2 mm |
Weight | 134 g |
SIM | Dual-SIM |
Colors | Bright Orange, bright green, bright yellow, white, black |
Frequency | |
---|---|
2G Band |
SIM 1: GSM: 850 / 900 / 1800 / 1900 SIM 2: GSM: 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 900 / 2100 |
Processor | |
---|---|
CPU | 1.2 GHz Quad-core Cortex-A7 |
Chipset | Qualcomm Snapdragon 400 |
GPU | Adreno 305 |
Display | |
---|---|
Technology | 16M colors, IPS LCD capacitive touchscreen, Multitouch |
Size | 4.5 inches |
Resolution | 480 x 854 pixels (~218 ppi pixel density) |
Protection | Corning Gorilla Glass 3 |
Extra Features | ClearBlack display |
Memory | |
---|---|
Built-in | 8GB built-in, 512MB RAM |
Card | microSD card (supports up to 128GB) |
Camera | |
---|---|
Main | 5 MP, 2592 x 1936 pixels, autofocus |
Features | 1/4'' sensor size, Geo-tagging, panorama, Video (720p@30fps) |
Front | No |
Connectivity | |
---|---|
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
Bluetooth | v4.0 with A2DP |
GPS | Yes + A-GPS support & Glonass |
Radio | FM radio |
USB | microUSB v2.0 |
Data | GPRS, EDGE, 3G (HSDPA, 21 Mbps; HSUPA, 5.76 Mbps) |
Features | |
---|---|
Sensors | Accelerometer, proximity |
Audio | 3.5mm audio jack, Speakerphone |
Browser | HTML5 |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Games | built-in |
Extra | 7GB free SkyDrive storage, Document viewer/editor, Predictive text input, Active noise cancellation with dedicated mic, Speakerphone |
Battery | |
---|---|
Capacity | 1830 mAh |
Standby | up to 600hrs |
Talktime | up to 16h 20min |
Musicplay | up to 58hrs |
Price | |
---|---|
Price in Rs. | Discontinued |
Price in USD | Discontinued |
Rating | |
---|---|
4.1 stars - based on 177 user reviews |