|
Build | |
---|---|
OS | Android OS, v2.3.6 (Gingerbread) |
UI | TouchWiz UI |
Dimensions | 104mm x 56.8mm x 13.3mm |
Weight | 105 g |
SIM | Dual-SIM |
Colors | Black and Brown |
Frequency | |
---|---|
2G Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 2100) |
Display | |
---|---|
Technology | TFT capacitive touchscreen, 256K colors |
Size | 2.8 inches |
Resolution | 240 x 320 pixels |
Extra Features | Touch sensitive controls |
Memory | |
---|---|
Card | microSD card (supports up to 32GB) |
Camera | |
---|---|
Main | 3.2MP |
Features | Video (QVGA 15fps) |
Front | No |
Connectivity | |
---|---|
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | v3.0 with A2DP |
GPS | No |
Radio | FM Radio with stereo RDS |
USB | Yes |
Data | GPRS Class 12 (48 kbps), EDGE |
Features | |
---|---|
Audio | 3.5mm audio jack, Speakerphone |
Browser | WAP 2.0/xHTML, HTML |
Messaging | SMS, MMS, Email, Push Mail, IM |
Games | built-in + downloadable |
Extra | Organizer, Document editor, Google Search, Speakerphone |
Battery | |
---|---|
Standby | Up to 650 h |
Talktime | Up to 10 h |
Price | |
---|---|
Price in Rs. | Not Available |
Price in USD | Not Available |
Rating | |
---|---|
4.1 stars - based on 319 user reviews |