 
                                    
                                    |   | |
| 
 | 
 
        | Build | |
|---|---|
| OS | Android 11 OS | 
| UI | ColorOS 12 | 
| Dimensions | 159.9 x 73.2 x 7.5 mm | 
| Weight | 173 g | 
| SIM | Dual Sim, Dual Standby (Nano-SIM) | 
| Colors | Black, Rainbow | 
| Frequency | |
|---|---|
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | 
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | 
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | 
| 5G Band | 5G SA/NSA | 
| Processor | |
|---|---|
| CPU | Octa-core (2 x 2.2 GHz Kryo 660 Gold + 6 x 1.7 GHz Kryo 660 Silver) | 
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | 
| GPU | Adreno 619 | 
| Display | |
|---|---|
| Technology | OLED Capacitive Touchscreen, Multitouch | 
| Size | 6.4 Inches | 
| Resolution | 1080 x 2400 Pixels (~409 PPI) | 
| Extra Features | 430 nits (typ), 600 nits (HDR) | 
| Memory | |
|---|---|
| Built-in | 128GB Built-in, 8GB RAM, UFS 2.2 | 
| Card | microSDXC | 
| Camera | |
|---|---|
| Main | Triple Camera: 64 MP, f/1.7, 26mm (wide), PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | 
| Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | 
| Front | 16 MP, f/2.4, 27mm (wide), HDR, Video (1080p@30fps) | 
| Connectivity | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | 
| Bluetooth | v5.2 with A2DP, LE, aptX HD | 
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | 
| USB | USB Type-C 2.0, USB On-The-Go | 
| NFC | Yes | 
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), LTE-A (CA), 5G capable | 
| Features | |
|---|---|
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | 
| Audio | 3.5mm Audio Jack, Speaker Phone | 
| Browser | HTML5 | 
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | 
| Games | Built-in + Downloadable | 
| Torch | Yes | 
| Extra | Active noise cancellation with dedicated mic, Document editor, Photo/video editor | 
| Battery | |
|---|---|
| Capacity | (Li-Po Non removable), 4500 mAh | 
| - Fast charging 33W, 31% in 15 min, 100% in 63 min (advertised), Reverse charging USB Power Delivery | 
| Price | |
|---|---|
| Price in Rs. | Coming Soon (Expected Rs. 44,999) | 
| Price in USD | Coming Soon | 
| Rating | |
|---|---|
| 5 stars - based on 3 user reviews | |
 Mudassir khan
 Mudassir khan               Bhatti Rajpoot
 Bhatti Rajpoot                Irfan Akhtar
 Irfan Akhtar                    
               
                                    
                                     
                                    
                                     
                                    
                                     
                                    
                                     
                                    
                                     
                                    
                                     
                                    
                                     
                                    
                                    