 
                                    
                                    |   | |
| 
 | 
 
        | Build | |
|---|---|
| OS | Android 12 OS | 
| UI | ColorOS 11.2 | 
| Dimensions | 163.4 x 74 x 8.3 mm | 
| Weight | 190 g | 
| SIM | Dual Sim, Dual Standby (Nano-SIM) | 
| Colors | Black; other colors | 
| Frequency | |
|---|---|
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | 
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | 
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 66(1700/2100), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | 
| 5G Band | 5G SA/NSA | 
| Processor | |
|---|---|
| CPU | 2.84Ghz Octa Core | 
| Chipset | Qualcomm Snapdragon 8 Gen1 | 
| Display | |
|---|---|
| Technology | LTPO AMOLED Capacitive Touchscreen, 1B Colors, Multitouch | 
| Size | 6.7 Inches | 
| Resolution | 1440 x 3216 Pixels (~526 PPI) | 
| Protection | Corning Gorilla Glass | 
| Extra Features | 120Hz, HDR10+, BT.2020, 500 nits (typ), 1300 nits (peak) | 
| Memory | |
|---|---|
| Built-in | 256/512GB Built-in, 8/12/16GB RAM, UFS 3.1 | 
| Card | No | 
| Camera | |
|---|---|
| Main | Quad Camera: 50 MP, f/1.8, 26mm (wide), 1/1.56", omnidirectional PDAF, OIS + 13 MP, f/2.4, 52mm (telephoto), 2x optical zoom, PDAF + 50 MP, f/2.2, 16mm, (ultrawide), 1/1.56", omnidirectional PDAF + 3 MP, f/3.0, (microscope), AF, ring flash, 60x magnification, LED Flash | 
| Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video) | 
| Front | 32 MP, f/2.4, 26mm (wide), 1/2.8", Panorama, Video (1080p@30fps) | 
| Connectivity | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | 
| Bluetooth | v5.2 with A2DP, LE, apt-X HD | 
| GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS | 
| USB | USB Type-C 3.1, USB On-The-Go | 
| NFC | Yes | 
| Data | GPRS, Edge, 3G, 4G LTE-A, 5G capable (2+ Gbps DL) | 
| Features | |
|---|---|
| Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity | 
| Audio | MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | 
| Browser | HTML5 | 
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | 
| Games | Built-in + Downloadable | 
| Torch | Yes | 
| Extra | Glass front + Gorilla Glass), Glass back + Gorilla Glass), Aluminum frame, IP68 dust/water resistant (up to 1.5m for 30 mins), Document viewer, Photo viewer/editor | 
| Battery | |
|---|---|
| Capacity | (Li-Po Non removable), 4500 mAh | 
| - Fast charging 80W, Fast wireless charging 30W, Reverse wireless charging 10W, SuperVOOC 2.0, USB Power Delivery | 
| Price | |
|---|---|
| Price in Rs. | Discontinued | 
| Price in USD | Discontinued | 
| Rating | |
|---|---|
| 5 stars - based on 0 user reviews | |
 
                                    
                                     
                                    
                                     
                                    
                                     
                                    
                                     
                                    
                                     
                                    
                                     
                                    
                                     
                                    
                                    