|
|
|
| Build | |
|---|---|
| OS | Android V8.1 Oreo |
| Dimensions | 153.2 x 71.9 x 7.9 mm |
| Weight | 156 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | New Aurora Black, New Platinum Gray |
| Frequency | |
|---|---|
| 2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE |
| Processor | |
|---|---|
| CPU | Octa Core |
| Chipset | Qualcomm Snapdragon 821 |
| Display | |
|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.1 Inches |
| Resolution | 1440 x 3120 Pixels (~563 PPI) |
| Protection | To be confirmed |
| Extra Features | Dolby Vision/HDR10 compliant, Always-on display |
| Memory | |
|---|---|
| Built-in | 32/64GB Built-in, 4GB RAM |
| Card | microSD Card, (supports up to 512GB) |
| Camera | |
|---|---|
| Main | 16 MP, f/2.2, 28mm, PDAF & laser AF, LED Flash |
| Features | Geo-tagging, Phase detection, touch focus, panorama, HDR, Video (2160p@30fps) |
| Front | 8 MP, f/1.9, 26mm, Video (1080p@30fps) |
| Connectivity | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v4.2 with A2DP, LE |
| GPS | Yes + A-GPS support, & GLONASS, BDS |
| Radio | FM Radio |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
| NFC | Yes |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
| Features | |
|---|---|
| Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity |
| Audio | 3.5mm Audio Jack, 32-bit/192kHz audio, DTS: X Surround Sound, MP3/WAV/FLAC/eAAC+ player, MP4/DviX/XviD/H.265 player, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | IP68 dust/water proof (up to 1.5m for 30 mins), MIL-STD-810G compliant, Active noise cancellation with dedicated mic, Document video/editor, Organizer, Voice memo/dial/commands |
| Battery | |
|---|---|
| Capacity | (Li-ion Non removable), 3000 mAh |
| - Fast battery charging (Quick Charge 3.0) |
| Price | |
|---|---|
| Price in Rs. | Coming Soon |
| Price in USD | Coming Soon |
| Rating | |
|---|---|
| 5 stars - based on 1 user reviews | |