|
Build | |
---|---|
OS | BlackBerry OS 7.1 |
Dimensions | 114 x 66 x 12 mm |
Weight | 120 g |
Colors | Black, White, Purple, Blue, Pure Pink |
Frequency | |
---|---|
2G Band | GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
Processor | |
---|---|
CPU | 806 MHz Tavor MG1 |
Display | |
---|---|
Technology | IPS capacitive touchscreen, 16M colors |
Size | 2.8 inches |
Resolution | 480 x 360 pixels (~214 ppi pixel density) |
Extra Features | Touch-sensitive optical trackpad |
Memory | |
---|---|
Built-in | 512MB built-in, 512MB RAM |
Card | microSD card (supports up to 32GB) |
Camera | |
---|---|
Main | 5MP, 2592x1944 pixels, LED flash |
Features | Geo-tagging, image stabilization, Video (480p@30fps) |
Front | No |
Connectivity | |
---|---|
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Bluetooth | v2.1 with A2DP, EDR |
GPS | Yes + A-GPS support |
Radio | Stereo FM radio with RDS |
USB | microUSB v2.0 |
Data | GPRS, EDGE, 3G (HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps) |
Features | |
---|---|
Sensors | Accelerometer, proximity |
Audio | 3.5mm audio jack, Speakerphone |
Browser | HTML |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Torch | Yes |
Extra | QWERTY Keyboard, BBM key, Organizer, Document viewer/editor, Predictive text input, Speakerphone |
Battery | |
---|---|
Capacity | 1450mAh |
Standby | Up to 432 hrs |
Talktime | Up to 7 hrs |
Musicplay | Up to 30 hrs |
Price | |
---|---|
Price in Rs. | Not Available |
Price in USD | Not Available |
Rating | |
---|---|
4.1 stars - based on 35 user reviews |