|
Build | |
---|---|
OS | IOS 18 |
Dimensions | N/A |
Weight | N/A |
SIM | eSIM (Nano-SIM) |
Colors | Black; other colors |
Frequency | |
---|---|
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE |
5G Band | SA/NSA/Sub6 |
Processor | |
---|---|
CPU | Hexa-core (2 x 4.04 GHz + 4 x 2.20 GHz) |
Chipset | Apple A18 (3 nm) |
GPU | Apple GPU (5-core graphics) |
Display | |
---|---|
Technology | Super Retina XDR OLED Touchscreen, Multitouch |
Size | 6.1 Inches |
Resolution | 1170 x 2532 Pixels (~457 PPI) |
Protection | Ceramic Shield glass |
Extra Features | HDR10, 800 nits (HBM), 1200 nits (peak) |
Memory | |
---|---|
Built-in | 128/256GB Built-in, 6GB RAM, NVMe |
Card | No |
Camera | |
---|---|
Main | 48 MP, (wide), dual pixel PDAF, OIS, dual-LED dual-tone flash |
Features | HDR, panorama, Video (4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec.) |
Front | 12 MP, f/2.2, 23mm (wide), 1/3.6" + SL 3D, (depth/biometrics sensor), HDR |
Connectivity | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | v5.3 with A2DP, LE |
GPS | Yes + A-GPS support & Glonass, QZSS, BDS (B1I+B1c) |
Radio | No |
USB | USB Type-C |
NFC | Yes |
Data | GPRS, Edge, 3G HSPA, 4G LTE (CA), 5G EV-DO Rev.A 3.1 Mbps |
Features | |
---|---|
Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity |
Audio | Speaker Phone |
Browser | HTML (Safari) |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Games | built-in + downloadable |
Torch | Yes |
Extra | IP68 dust/water resistant (up to 1.5m for 30 min), Glass front, glass back, aluminum frame, Apple Pay (Visa, MasterCard, AMEX certified), Document viewer |
Battery | |
---|---|
Capacity | Li-ion Non removable |
- Fast battery Wired, 50% in 30 min (advertised), 7.5W wireless (Qi) |
Price | |
---|---|
Price in Rs. | Coming Soon (Expected Rs. 198,999) |
Price in USD | Coming Soon |
Rating | |
---|---|
5 stars - based on 2 user reviews |